venue burgee

231125 Club Racing

Mount Pleasant Yacht Club

Results are final as of 17:07 on November 26, 2023

R1 - SENIOR Division

Start: Start 1, Finishes: Finish time, Time: 1533
  Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
  Master Blaster ILCA 6 150010 cyc Richard Ineson   1147 0:19:56 0:17:23 93.9
  On Edge ILCA 7 157003 mpyc Chris Green   1100 0:19:30 0:17:44 81.3
  Te Porohito ILCA 7 196911 mpyc Brad Henderson   1100 0:19:55 0:18:06 71.2
  Gretal ILCA 6 44284 mpyc Richard Mansell   1147 0:20:47 0:18:07 61.1
    ILCA 7 156991 mpyc Gerard Brennan   1100 0:20:09 0:18:19 51.0
    ILCA 7 136697 mpyc Chris Maurice   1100 0:20:40 0:18:47 40.8
    ILCA 7 145572 mpyc Mark Thompson   1100 0:21:00 0:19:05 30.7
    ILCA 7 93247 mypc Brian Dixon   1100 0:21:05 0:19:10 20.6
    ILCA 6 176916 mpyc Julia Van Essen   1147 0:22:15 0:19:24 10.5

R2 - SENIOR Division

Start: Start 1, Finishes: Finish time, Time: 1606
  Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
  Master Blaster ILCA 6 150010 cyc Richard Ineson   1147 0:21:16 0:18:32 93.9
  On Edge ILCA 7 157003 mpyc Chris Green   1100 0:20:27 0:18:35 81.3
  Te Porohito ILCA 7 196911 mpyc Brad Henderson   1100 0:20:56 0:19:02 71.2
    ILCA 7 156991 mpyc Gerard Brennan   1100 0:21:27 0:19:30 61.1
    ILCA 7 93247 mypc Brian Dixon   1100 0:21:52 0:19:53 51.0
  Gretal ILCA 6 44284 mpyc Richard Mansell   1147 0:22:54 0:19:58 40.8
    ILCA 7 136697 mpyc Chris Maurice   1100 0:22:21 0:20:19 25.7
    ILCA 6 176916 mpyc Julia Van Essen   1147 0:23:18 0:20:19 25.7
    ILCA 7 145572 mpyc Mark Thompson   1100 0:22:39 0:20:35 10.5

R3 - SENIOR Division

Start: Start 1, Finishes: Finish time, Time: 1634
  Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
  On Edge ILCA 7 157003 mpyc Chris Green   1100 0:16:47 0:15:15 92.6
  Master Blaster ILCA 6 150010 cyc Richard Ineson   1147 0:18:32 0:16:09 78.4
    ILCA 7 156991 mpyc Gerard Brennan   1100 0:17:58 0:16:20 67.1
  Te Porohito ILCA 7 196911 mpyc Brad Henderson   1100 0:18:05 0:16:26 55.8
    ILCA 6 176916 mpyc Julia Van Essen   1147 0:19:59 0:17:25 44.5
    ILCA 7 93247 mypc Brian Dixon   1100 0:19:15 0:17:30 33.1
    ILCA 7 136697 mpyc Chris Maurice   1100 0:19:28 0:17:42 21.8
    ILCA 7 145572 mpyc Mark Thompson   1100 0:20:03 0:18:14 10.5

R4 - SENIOR Division

Start: Start 1, Finishes: Finish time, Time: 165930
  Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
  On Edge ILCA 7 157003 mpyc Chris Green   1100 0:19:31 0:17:45 89.6
    ILCA 7 156991 mpyc Gerard Brennan   1100 0:20:16 0:18:25 70.8
    ILCA 7 136697 mpyc Chris Maurice   1100 0:20:22 0:18:31 55.7
  Te Porohito ILCA 7 196911 mpyc Brad Henderson   1100 0:20:26 0:18:35 40.6
    ILCA 7 145572 mpyc Mark Thompson   1100 0:21:06 0:19:11 25.6
    ILCA 7 93247 mypc Brian Dixon   1100 0:21:29 0:19:32 10.5

R5 - SENIOR Division

Start: Start 1, Finishes: Finish time, Time: 172630
  Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
  On Edge ILCA 7 157003 mpyc Chris Green   1100 0:18:39 0:16:57 85.8
  Te Porohito ILCA 7 196911 mpyc Brad Henderson   1100 0:19:28 0:17:42 56.8
    ILCA 7 156991 mpyc Gerard Brennan   1100 0:19:57 0:18:08 33.7
    ILCA 7 136697 mpyc Chris Maurice   1100 0:20:32 0:18:40 10.5

www.mpyc.nz


Sailwave Scoring Software 2.29.0
www.sailwave.com